| Specification Item | Technical Data / Details |
| Model Name | Dongfeng Aeolus L7 EV (2026 Yayu Edition) |
| Vehicle Type | Pure Electric Compact SUV |
| FOB Price Range | $25,500 – $29,800 USD (Market Price Reference) |
| CLTC Electric Range | 518 km |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Management | Liquid cooling & intelligent low-temperature heating |
| DC Fast Charging | 30% to 80% State of Charge (SoC) in ~20 minutes |
| Motor Output | Front-Wheel Drive (FWD) | 184 hp (135 kW) | 260 N·m |
| Dimensions (L×W×H) | 4670 mm × 1900 mm × 1613 mm |
| Wheelbase | 2775 mm |
| Suspension System | Front MacPherson independent / Rear Multi-link independent |
| Intelligent Cabin | 14.6-inch Touchscreen + 10.25-inch Digital Gauge (WindLink OS) |
| Safety Compliance | ABS, EBD, ESP, TPMS, Pedestrian Acoustic Alert |
| External Discharge | 3.3 kW Vehicle-to-Load (VTOL) function |
| Export Sourcing | Available for global B2B/B2C export via usedevchina.com |












